This ranking provided by Anna University will help the TNEA students to choose best colleges among all Anna university affiliated colleges based on results. And one kind advice for TNEA students is, please don't select colleges only based on results. See placement details and some extra activities their are providing to develop students skills.
ANNA UNIVERSITY AFFILIATED COLLEGES RANKING BASED ON NOV/DEC 2014 EXAM RESULTS
ANNA UNIVERSITY AFFILIATED COLLEGES RANKING BASED ON NOV/DEC 2014 EXAM RESULTS
Sl.No | TNEA Code | Name of the College | District | No. of Students Appeared | No. of Students Passed | Percentage of Pass |
1 | 2377 | PSG INSTITUTE OF TECHNOLOGY AND APPLIED RESEARCH | COIMBATORE | 299 | 294 | 98.33 |
2 | 1419 | SRI SAIRAM ENGINEERING COLLEGE | KANCHEEPURAM | 4535 | 4234 | 93.36 |
3 | 1324 | SRI SAI RAM INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2241 | 2077 | 92.68 |
4 | 4934 | HOLY CROSS ENGINEERING COLLEGE | TUTICORIN | 895 | 813 | 90.84 |
5 | 4678 | RAMCO INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 723 | 653 | 90.32 |
6 | 1315 | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | KANCHEEPURAM | 3562 | 3185 | 89.42 |
7 | 1414 | PRINCE SHRI VENKATESHWARA PADMAVATHY ENGINEERING COLLEGE | KANCHEEPURAM | 1551 | 1382 | 89.10 |
8 | 4945 | VINS CHRISTIAN WOMEN'S COLLEGE OF ENGINEERING | KANYAKUMARI | 1037 | 910 | 87.75 |
9 | 1501 | ADHIPARASAKTHI COLLEGE OF ENGINEERING | VELLORE | 1040 | 887 | 85.29 |
10 | 1309 | MEENAKSHI SUNDARARAJAN ENGINEERING COLLEGE | CHENNAI | 1802 | 1535 | 85.18 |
11 | 5012 | CENTRAL ELECTROCHEMICAL RESEARCH INSTITUTE (CSIR) KARAIKUDI | SIVAGANGA | 139 | 118 | 84.89 |
12 | 1442 | PRINCE DR.K.VASUDEVAN COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 778 | 657 | 84.45 |
13 | 3830 | K. RAMAKRISHNAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 2165 | 1818 | 83.97 |
14 | 4960 | MEPCO SCHLENK ENGINEERING COLLEGE | VIRUDHUNAGAR | 1442 | 1189 | 82.45 |
15 | 2622 | V.S.B. ENGINEERING COLLEGE | KARUR | 2664 | 2192 | 82.28 |
16 | 4974 | GOVERNMENT COLLEGE OF ENGINEERING - THIRUNELVELI | THIRUNELVELI | 1868 | 1534 | 82.12 |
17 | 4944 | ARUNACHALA COLLEGE OF ENGINEERING FOR WOMEN | KANYAKUMARI | 1586 | 1302 | 82.09 |
18 | 1231 | PANIMALAR INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 2970 | 2422 | 81.55 |
19 | 1128 | R.M.K. COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 2098 | 1710 | 81.51 |
20 | 1210 | PANIMALAR ENGINEERING COLLEGE | THIRUVALLUR | 5524 | 4501 | 81.48 |
21 | 4954 | DR.SIVANTHI ADITANAR COLLEGE OF ENGINEERING | TUTICORIN | 2106 | 1716 | 81.48 |
22 | 1401 | ADHIPARASAKTHI ENGINEERING COLLEGE | KANCHEEPURAM | 2417 | 1969 | 81.46 |
23 | 5986 | VELAMMAL COLLEGE OF ENGINEERING AND TECHNOLOGY | MADURAI | 2241 | 1805 | 80.54 |
24 | 1112 | R.M.D. ENGINEERING COLLEGE | THIRUVALLUR | 3295 | 2649 | 80.39 |
25 | 1432 | RAJALAKSHMI INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 1706 | 1369 | 80.25 |
26 | 1237 | VELAMMAL INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 1839 | 1470 | 79.93 |
27 | 2357 | V.S.B. COLLEGE OF ENGINEERING TECHNICAL CAMPUS | COIMBATORE | 717 | 572 | 79.78 |
28 | 1113 | R.M.K. ENGINEERING COLLEGE | THIRUVALLUR | 4198 | 3310 | 78.85 |
29 | 1216 | SAVEETHA ENGINEERING COLLEGE | KANCHEEPURAM | 3029 | 2386 | 78.77 |
30 | 4981 | PONJESLY COLLEGE OF ENGINEERING | KANYAKUMARI | 1998 | 1567 | 78.43 |
31 | 4020 | REGIONAL CENTRE OF ANNA UNIVERSITY, THIRUNELVELI | THIRUNELVELI | 508 | 393 | 77.36 |
32 | 3701 | K.RAMAKRISHNAN COLLEGE OF TECHNOLOGY | TIRUCHIRAPPALLI | 2024 | 1560 | 77.08 |
33 | 1304 | EASWARI ENGINEERING COLLEGE | THIRUVALLUR | 3849 | 2962 | 76.96 |
34 | 1211 | RAJALAKSHMI ENGINEERING COLLEGE | KANCHEEPURAM | 4937 | 3784 | 76.65 |
35 | 3826 | KONGUNADU COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUCHIRAPPALLI | 2350 | 1800 | 76.60 |
36 | 4864 | V V COLLEGE OF ENGINEERING | TUTICORIN | 1242 | 951 | 76.57 |
37 | 4024 | UNIVERSITY COLLEGE OF ENGINEERING, THOOTHUKUDI | TUTICORIN | 1128 | 860 | 76.24 |
38 | 1140 | JEPPIAAR INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1115 | 849 | 76.14 |
39 | 1520 | KINGSTON ENGINEERING COLLEGE | VELLORE | 2058 | 1563 | 75.95 |
40 | 1516 | THANTHAI PERIYAR GOVT INSTITUTE OF TECHNOLOGY | VELLORE | 1203 | 907 | 75.39 |
41 | 1120 | VELAMMAL ENGINEERING COLLEGE | THIRUVALLUR | 4400 | 3310 | 75.23 |
42 | 1317 | ST.JOSEPH'S COLLEGE OF ENGINEERING | KANCHEEPURAM | 5069 | 3763 | 74.24 |
43 | 1106 | JAYA ENGINEERING COLLEGE | THIRUVALLUR | 2573 | 1908 | 74.15 |
44 | 1303 | ANAND INSTITUTE OF HIGHER TECHNOLOGY | KANCHEEPURAM | 2734 | 2026 | 74.10 |
45 | 1405 | DHANALAKSHMI COLLEGE OF ENGINEERING | KANCHEEPURAM | 2675 | 1980 | 74.02 |
46 | 1026 | UNIVERSITY COLLEGE OF ENGINEERING, KANCHIPURAM | KANCHEEPURAM | 856 | 632 | 73.83 |
47 | 3819 | SARANATHAN COLLEGE OF ENGINEERING | TIRUCHIRAPPALLI | 2437 | 1799 | 73.82 |
48 | 3803 | ANJALAI AMMAL MAHALINGAM ENGINEERING COLLEGE | THIRUVARUR | 2120 | 1555 | 73.35 |
49 | 1450 | LOYOLA - ICAM COLLEGE OF ENGINEERING AND TECHNOLOGY | CHENNAI | 1617 | 1186 | 73.35 |
50 | 1320 | S.R.R. ENGINEERING COLLEGE | KANCHEEPURAM | 2588 | 1896 | 73.26 |
51 | 2741 | P A COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1780 | 1302 | 73.15 |
52 | 1306 | JEPPIAAR ENGINEERING COLLEGE | KANCHEEPURAM | 3920 | 2845 | 72.58 |
53 | 1015 | UNIVERSITY COLLEGE OF ENGINEERING, ARNI | THIRUVANNAMALAI | 1032 | 749 | 72.58 |
54 | 1114 | S.A. ENGINEERING COLLEGE | THIRUVALLUR | 2846 | 2064 | 72.52 |
55 | 1207 | KINGS ENGINEERING COLLEGE | KANCHEEPURAM | 1091 | 791 | 72.50 |
56 | 4995 | P.S.R.RENGASAMY COLLEGE OF ENGINEERING FOR WOMEN | VIRUDHUNAGAR | 749 | 541 | 72.23 |
57 | 5942 | ULTRA COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | MADURAI | 659 | 468 | 71.02 |
58 | 1310 | MISRIMAL NAVAJEE MUNOTH JAIN ENGINEERING COLLEGE | KANCHEEPURAM | 2258 | 1600 | 70.86 |
59 | 1149 | ST.JOSEPH'S INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 2056 | 1454 | 70.72 |
60 | 4953 | CAPE INSTITUTE OF TECHNOLOGY | THIRUNELVELI | 1603 | 1131 | 70.56 |
61 | 2739 | SRI ESHWAR COLLEGE OF ENGINEERING | COIMBATORE | 2182 | 1538 | 70.49 |
62 | 2764 | K P R INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2092 | 1474 | 70.46 |
63 | 2603 | GOVERNMENT COLLEGE OF ENGINEERING - BARGUR | KRISHNAGIRI | 961 | 672 | 69.93 |
64 | 1219 | SRI VENKATESWARA COLLEGE OF ENGINEERING | KANCHEEPURAM | 4147 | 2898 | 69.88 |
65 | 1416 | SAKTHI ENGINEERING COLLEGE | THIRUVALLUR | 852 | 594 | 69.72 |
66 | 1110 | PRATHYUSHA INSTITUTE OF TECHNOLOGY AND MANAGEMENT | THIRUVALLUR | 2848 | 1985 | 69.70 |
67 | 1399 | CHENNAI INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1704 | 1187 | 69.66 |
68 | 4946 | DMI ENGINEERING COLLEGE | KANYAKUMARI | 1031 | 718 | 69.64 |
69 | 2757 | TEJAA SHAKTHI INSTITUTE OF TECHNOLOGY FOR WOMEN | COIMBATORE | 524 | 362 | 69.08 |
70 | 5904 | K.L.N.COLLEGE OF ENGINEERING | SIVAGANGA | 2603 | 1787 | 68.65 |
71 | 1321 | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | CHENNAI | 525 | 360 | 68.57 |
72 | 1408 | IFET COLLEGE OF ENGINEERING | VILLUPURAM | 2338 | 1603 | 68.56 |
73 | 1504 | ARUNAI ENGINEERING COLLEGE | THIRUVANNAMALAI | 3091 | 2101 | 67.97 |
74 | 5541 | DHAYA COLLEGE OF ENGINEERING | MADURAI | 28 | 19 | 67.86 |
75 | 1213 | S.K.R. ENGINEERING COLLEGE | THIRUVALLUR | 1606 | 1088 | 67.75 |
76 | 2727 | SRI SHAKTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2351 | 1590 | 67.63 |
77 | 1512 | S.K.P. ENGINEERING COLLEGE | THIRUVANNAMALAI | 2673 | 1807 | 67.60 |
78 | 3795 | TRP ENGINEERING COLLEGE | TIRUCHIRAPPALLI | 1771 | 1192 | 67.31 |
79 | 1230 | APOLLO ENGINEERING COLLEGE | KANCHEEPURAM | 1302 | 871 | 66.90 |
80 | 4959 | KAMARAJ COLLEGE OF ENGINEERING AND TECHNOLOGY | VIRUDHUNAGAR | 3082 | 2060 | 66.84 |
81 | 1311 | K.C.G. COLLEGE OF TECHNOLOGY | KANCHEEPURAM | 2831 | 1891 | 66.80 |
82 | 2709 | INSTITUTE OF ROAD AND TRANSPORT TECHNOLOGY | ERODE | 1780 | 1187 | 66.69 |
83 | 4971 | ST.XAVIER'S CATHOLIC COLLEGE OF ENGINEERING | KANYAKUMARI | 2120 | 1412 | 66.60 |
84 | 2620 | VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | NAMAKKAL | 1014 | 675 | 66.57 |
85 | 1118 | VEL TECH MULTI TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | THIRUVALLUR | 2700 | 1789 | 66.26 |
86 | 1424 | DHAANISH AHMED COLLEGE OF ENGINEERING | KANCHEEPURAM | 1538 | 1019 | 66.25 |
87 | 1422 | VALLIAMMAI ENGINEERING COLLEGE | KANCHEEPURAM | 3702 | 2444 | 66.02 |
88 | 4965 | P.S.R. ENGINEERING COLLEGE | VIRUDHUNAGAR | 476 | 314 | 65.97 |
89 | 2651 | JAY SHRIRAM GROUP OF INSTITUTIONS | TIRUPPUR | 1577 | 1039 | 65.88 |
90 | 1307 | JERUSALEM COLLEGE OF ENGINEERING | KANCHEEPURAM | 2560 | 1683 | 65.74 |
91 | 5851 | VEERAMMAL ENGINEERING COLLEGE | DINDIGUL | 548 | 360 | 65.69 |
92 | 1420 | TAGORE ENGINEERING COLLEGE | KANCHEEPURAM | 2478 | 1625 | 65.58 |
93 | 5530 | SSM INSTITUTE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 1465 | 952 | 64.98 |
94 | 4948 | RAJAS INTERNATIONAL INSTITUTE OF TECHNOLOGY FOR WOMEN | KANYAKUMARI | 571 | 371 | 64.97 |
95 | 2725 | SRI RAMAKRISHNA INSTITUTE OF TECHNOLOGY | COIMBATORE | 1908 | 1236 | 64.78 |
96 | 2613 | K.S.R. COLLEGE OF ENGINEERING | NAMAKKAL | 922 | 597 | 64.75 |
97 | 1131 | VEL TECH | THIRUVALLUR | 1606 | 1035 | 64.45 |
98 | 1209 | PALLAVAN COLLEGE OF ENGINEERING | KANCHEEPURAM | 1320 | 846 | 64.09 |
99 | 5907 | MOHAMED SATHAK ENGINEERING COLLEGE | RAMANATHAPURAM | 1697 | 1079 | 63.58 |
100 | 5865 | NADAR SARASWATHI COLLEGE OF ENGINEERING AND TECHNOLOGY | THENI | 464 | 295 | 63.58 |
101 | 1316 | AGNI COLLEGE OF TECHNOLOGY | KANCHEEPURAM | 1851 | 1163 | 62.83 |
102 | 3801 | A.V.C COLLEGE OF ENGINEERING | NAGAPATTINAM | 1908 | 1195 | 62.63 |
103 | 4023 | UNIVERSITY COLLEGE OF ENGINEERING, NAGERCOIL | KANYAKUMARI | 1329 | 832 | 62.60 |
104 | 1242 | SREE SASTHA COLLEGE OF ENGINEERING | THIRUVALLUR | 863 | 540 | 62.57 |
105 | 5910 | PSNA COLLEGE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 4831 | 3020 | 62.51 |
106 | 2644 | GREENTECH COLLEGE OF ENGINEERING FOR WOMEN |
SALEM
|
520 | 325 | 62.50 |
107 | 3833 | PARISUTHAM INSTITUTE OF TECHNOLOGY AND SCIENCE | THANJAVUR | 963 | 601 | 62.41 |
108 | 3852 | SRI BHARATHI ENGINEERING COLLEGE FOR WOMEN | PUDUKOTTAI | 319 | 199 | 62.38 |
109 | 1505 | C.ABDUL HAKEEM COLLEGE OF ENGINEERING AND TECHNOLOGY | VELLORE | 2316 | 1444 | 62.35 |
110 | 4980 | EINSTEIN COLLEGE OF ENGINEERING | THIRUNELVELI | 1746 | 1085 | 62.14 |
111 | 1605 | IDHAYA ENGINEERING COLLEGE FOR WOMEN | VILLUPURAM | 570 | 354 | 62.11 |
112 | 3804 | ARASU ENGINEERING COLLEGE | THANJAVUR | 1628 | 1011 | 62.10 |
113 | 2726 | SNS COLLEGE OF TECHNOLOGY | COIMBATORE | 1537 | 954 | 62.07 |
114 | 5022 | UNIVERSITY COLLEGE OF ENGINEERING, DINDIGUL | DINDIGUL | 1171 | 725 | 61.91 |
115 | 5903 | K.L.N.COLLEGE OF INFORMATION TECHNOLOGY | SIVAGANGA | 1718 | 1062 | 61.82 |
116 | 5921 | SYED AMMAL ENGINEERING COLLEGE | RAMANATHAPURAM | 1830 | 1130 | 61.75 |
117 | 1427 | SRI KRISHNA ENGINEERING COLLEGE | KANCHEEPURAM | 715 | 441 | 61.68 |
118 | 1206 | MAAMALLAN INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1936 | 1194 | 61.67 |
119 | 2327 | N.S.N. COLLEGE OF ENGINEERING AND TECHNOLOGY | KARUR | 1146 | 706 | 61.61 |
120 | 2302 | SRI SHANMUGHA COLLEGE OF ENGINEERING AND TECHNOLOGY |
SALEM
|
708 | 436 | 61.58 |
121 | 2762 | JANSONS INSTITUTE OF TECHNOLOGY | COIMBATORE | 1575 | 969 | 61.52 |
122 | 2654 | S V S COLLEGE OF ENGINEERING | COIMBATORE | 1835 | 1128 | 61.47 |
123 | 1218 | SRI MUTHUKUMARAN INSTITUTE OF TECHNOLOGY | KANCHEEPURAM | 1769 | 1087 | 61.45 |
124 | 1411 | MADHA ENGINEERING COLLEGE | KANCHEEPURAM | 1657 | 1018 | 61.44 |
125 | 2653 | KNOWLEDGE INSTITUTE OF TECHNOLOGY |
SALEM
|
2269 | 1385 | 61.04 |
126 | 4993 | LOYOLA INSTITUTE OF TECHNOLOGY AND SCIENCE | KANYAKUMARI | 1366 | 833 | 60.98 |
127 | 2349 | DHAANISH AHMED INSTITUTE OF TECHNOLOGY | COIMBATORE | 169 | 103 | 60.95 |
128 | 4933 | ST.MOTHER THERESA ENGINEERING COLLEGE | TUTICORIN | 1211 | 737 | 60.86 |
129 | 2723 | VELALAR COLLEGE OF ENGINEERING AND TECHNOLOGY | ERODE | 2346 | 1426 | 60.78 |
130 | 4966 | PET ENGINEERING COLLEGE | THIRUNELVELI | 1410 | 857 | 60.78 |
131 | 1122 | VEL TECH HIGH TECH DR.RANGARAJAN DR.SAKUNTHALA ENGINEERING COLLEGE | THIRUVALLUR | 2625 | 1591 | 60.61 |
132 | 2734 | S N S COLLEGE OF ENGINEERING | COIMBATORE | 2172 | 1316 | 60.59 |
133 | 2735 | KARPAGAM INSTITUTE OF TECHNOLOGY | COIMBATORE | 1532 | 928 | 60.57 |
134 | 1431 | NEW PRINCE SHRI BHAVANI COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 942 | 567 | 60.19 |
135 | 2733 | ANGEL COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUPPUR | 1332 | 800 | 60.06 |
136 | 3464 | GOVERNMENT COLLEGE OF ENGINEERING, THANJAVUR | THANJAVUR | 510 | 306 | 60.00 |
137 | 2736 | DR.N G P INSTITUTE OF TECHNOLOGY | COIMBATORE | 1978 | 1178 | 59.56 |
138 | 1115 | SRIRAM ENGINEERING COLLEGE | THIRUVALLUR | 1444 | 854 | 59.14 |
139 | 1150 | SRI JAYARAM INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 22 | 13 | 59.09 |
140 | 2621 | ER.PERUMAL MANIMEKALAI COLLEGE OF ENGINEERING | KRISHNAGIRI | 1795 | 1056 | 58.83 |
141 | 2630 | CHETTINAD COLLEGE OF ENGINEERING AND TECHNOLOGY | KARUR | 1306 | 768 | 58.81 |
142 | 2708 | HINDUSTHAN COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 4480 | 2634 | 58.79 |
143 | 1202 | D M I COLLEGE OF ENGINEERING | KANCHEEPURAM | 2361 | 1387 | 58.75 |
144 | 2716 | PARK COLLEGE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2434 | 1429 | 58.71 |
145 | 1509 | MEENAKSHI COLLEGE OF ENGINEERING | CHENNAI | 2170 | 1274 | 58.71 |
146 | 5533 | KARAIKUDI INSTITUTE OF TECHNOLOGY AND KARAIKUDI INSTITUTE OF MANAGEMENT | SIVAGANGA | 636 | 372 | 58.49 |
147 | 1523 | GLOBAL INSTITUTE OF ENGINEERING AND TECHNOLOGY | VELLORE | 1817 | 1062 | 58.45 |
148 | 1507 | GANADIPATHY TULSI'S JAIN ENGINEERING COLLEGE | VELLORE | 1670 | 968 | 57.96 |
149 | 1238 | GRT INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 1427 | 825 | 57.81 |
150 | 1235 | J E I MATHAAJEE COLLEGE OF ENGINEERING | KANCHEEPURAM | 1157 | 668 | 57.74 |
151 | 2650 | CHRIST THE KING ENGINEERING COLLEGE | COIMBATORE | 620 | 358 | 57.74 |
152 | 1234 | INDIRA GANDHI COLLEGE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | KANCHEEPURAM | 330 | 190 | 57.58 |
153 | 1241 | T.J.S. ENGINEERING COLLEGE | THIRUVALLUR | 1600 | 921 | 57.56 |
154 | 5017 | UNIVERSITY COLLEGE OF ENGINEERING, RAMANATHAPURAM | RAMANATHAPURAM | 1265 | 728 | 57.55 |
155 | 2640 | JAYALAKSHMI INSTITUTE OF TECHNOLOGY | DHARMAPURI | 2034 | 1168 | 57.42 |
156 | 5922 | VICKRAM COLLEGE OF ENGINEERING | SIVAGANGA | 1306 | 749 | 57.35 |
157 | 2704 | COIMBATORE INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 2219 | 1271 | 57.28 |
158 | 2721 | TAMILNADU COLLEGE OF ENGINEERING | COIMBATORE | 2113 | 1209 | 57.22 |
159 | 2639 | NARASU'S SARATHY INSTITUTE OF TECHNOLOGY |
SALEM
|
943 | 538 | 57.05 |
160 | 2642 | P.S.V.COLLEGE OF ENGINEERING AND TECHNOLOGY | KRISHNAGIRI | 1722 | 979 | 56.85 |
161 | 4941 | UNNAMALAI INSTITUTE OF TECHNOLOGY | TUTICORIN | 1255 | 713 | 56.81 |
162 | 2742 | MAHARAJA ENGINEERING COLLEGE FOR WOMEN | ERODE | 113 | 64 | 56.64 |
163 | 1407 | G.K.M. COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 2194 | 1241 | 56.56 |
164 | 1508 | ARUNAI COLLEGE OF ENGINEERING | THIRUVANNAMALAI | 733 | 414 | 56.48 |
165 | 2732 | INFO INSTITUTE OF ENGINEERING | COIMBATORE | 2057 | 1158 | 56.30 |
166 | 2345 | DHIRAJLAL GANDHI COLLEGE OF TECHNOLOGY |
SALEM
|
1655 | 930 | 56.19 |
167 | 1522 | S.K.P. INSTITUTE OF TECHNOLOGY | THIRUVANNAMALAI | 1059 | 592 | 55.90 |
168 | 4931 | CHANDY COLLEGE OF ENGINEERING | TUTICORIN | 995 | 556 | 55.88 |
169 | 3011 | UNIVERSITY COLLEGE OF ENGINEERING, TIRUCHIRAPPALLI (BIT CAMPUS) | TIRUCHIRAPPALLI | 4161 | 2320 | 55.76 |
170 | 2354 | POLLACHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 547 | 305 | 55.76 |
171 | 1228 | ALPHA COLLEGE OF ENGINEERING | THIRUVALLUR | 1147 | 639 | 55.71 |
172 | 2656 | ERODE BUILDER EDUCATIONAL TRUST'S GROUP OF INSTITUTIONS | TIRUPPUR | 1752 | 970 | 55.37 |
173 | 1107 | JAYA INSTITUTE OF TECHNOLOGY | THIRUVALLUR | 206 | 114 | 55.34 |
174 | 1014 | UNIVERSITY COLLEGE OF ENGINEERING, TINDIVANAM | VILLUPURAM | 1068 | 590 | 55.24 |
175 | 2768 | PARK COLLEGE OF TECHNOLOGY | COIMBATORE | 952 | 521 | 54.73 |
176 | 1221 | SRINIVASA INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 684 | 374 | 54.68 |
177 | 4957 | JAYARAJ ANNAPACKIAM CSI COLLEGE OF ENGINEERING | TUTICORIN | 578 | 316 | 54.67 |
178 | 4955 | FRANCIS XAVIER ENGINEERING COLLEGE | THIRUNELVELI | 2752 | 1504 | 54.65 |
179 | 1222 | P.B. COLLEGE OF ENGINEERING | KANCHEEPURAM | 1219 | 665 | 54.55 |
180 | 1217 | SREE SASTHA INSTITUTE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 2690 | 1466 | 54.50 |
181 | 1013 | UNIVERSITY COLLEGE OF ENGINEERING, VILLUPURAM | VILLUPURAM | 1073 | 583 | 54.33 |
182 | 3465 | GOVERNMENT COLLEGE OF ENGINEERING, SRIRANGAM | TIRUCHIRAPPALLI | 496 | 269 | 54.23 |
183 | 5832 | N P R COLLEGE OF ENGINEERING AND TECHNOLOGY | DINDIGUL | 1845 | 1000 | 54.20 |
184 | 1417 | SHRI ANDAL ALAGAR COLLEGE OF ENGINEERING | KANCHEEPURAM | 1513 | 820 | 54.20 |
185 | 2746 | KTVR KNOWLEDGE PARK FOR ENGINEERING AND TECHNOLOGY | COIMBATORE | 648 | 351 | 54.17 |
186 | 2751 | KGISL INSTITUTE OF TECHNOLOGY | COIMBATORE | 1717 | 930 | 54.16 |
187 | 3018 | UNIVERSITY COLLEGE OF ENGINEERING, THIRUKKUVALAI | NAGAPATTINAM | 1273 | 689 | 54.12 |
188 | 4680 | AAA COLLEGE OF ENGINEERING & TECHNOLOGY | VIRUDHUNAGAR | 471 | 254 | 53.93 |
189 | 1322 | DHANALAKSHMI SRINIVASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 2384 | 1281 | 53.73 |
190 | 1137 | ANNAI MIRA COLLEGE OF ENGINEERING AND TECHNOLOGY | VELLORE | 377 | 202 | 53.58 |
191 | 1232 | ARM COLLEGE OF ENGINEERING AND TECHNOLOGY | KANCHEEPURAM | 1122 | 600 | 53.48 |
192 | 1421 | V.R.S. COLLEGE OF ENGINEERING AND TECHNOLOGY | VILLUPURAM | 1531 | 818 | 53.43 |
193 | 2763 | AKSHAYA COLLEGE OF ENGINEERING & TECHNOLOGY | COIMBATORE | 1646 | 879 | 53.40 |
194 | 1325 | ST. JOSEPH COLLEGE OF ENGINEERING | KANCHEEPURAM | 1176 | 628 | 53.40 |
195 | 2707 | ERODE SENGUNTHAR ENGINEERING COLLEGE | ERODE | 1978 | 1055 | 53.34 |
196 | 1212 | RAJIV GANDHI COLLEGE OF ENGINEERING | KANCHEEPURAM | 1158 | 614 | 53.02 |
197 | 4979 | V.P.MUTHAIAH PILLAI MEENAKSHI AMMAL ENGINEERING COLLEGE FOR WOMEN | VIRUDHUNAGAR | 805 | 426 | 52.92 |
198 | 4672 | STELLA MARY'S COLLEGE OF ENGINEERING | KANYAKUMARI | 265 | 140 | 52.83 |
199 | 4676 | RENGANAYAGI VARATHARAJ COLLEGE OF ENGINEERING | VIRUDHUNAGAR | 924 | 487 | 52.71 |
200 | 4917 | SETHU INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 1964 | 1035 | 52.70 |
201 | 2358 | SCAD INSTITUTE OF TECHNOLOGY | TIRUPPUR | 532 | 280 | 52.63 |
202 | 1101 | AALIM MUHAMMED SALEGH COLLEGE OF ENGINEERING | THIRUVALLUR | 1927 | 1010 | 52.41 |
203 | 5988 | THENI KAMMAVAR SANGAM COLLEGE OF TECHNOLOGY | THENI | 1197 | 627 | 52.38 |
204 | 1426 | SRI RAMANUJAR ENGINEERING COLLEGE | KANCHEEPURAM | 1599 | 836 | 52.28 |
205 | 2750 | KALAIGNAR KARUNANIDHI INSTITUTE OF TECHNOLOGY | COIMBATORE | 1575 | 823 | 52.25 |
206 | 5919 | ST.MICHAEL COLLEGE OF ENGINEERING & TECHNOLOGY | SIVAGANGA | 672 | 351 | 52.23 |
207 | 1116 | SRI VENKATESWARA COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUVALLUR | 1650 | 861 | 52.18 |
208 | 2761 | UNITED INSTITUTE OF TECHNOLOGY | COIMBATORE | 1692 | 879 | 51.95 |
209 | 1208 | KANCHI PALLAVAN ENGINEERING COLLEGE | KANCHEEPURAM | 564 | 293 | 51.95 |
210 | 4991 | KALASALINGAM INSTITUTE OF TECHNOLOGY | VIRUDHUNAGAR | 1244 | 646 | 51.93 |
211 | 1412 | MAILAM ENGINEERING COLLEGE | VILLUPURAM | 3246 | 1678 | 51.69 |
212 | 2729 | NEHRU INSTITUTE OF ENGINEERING AND TECHNOLOGY | COIMBATORE | 1999 | 1023 | 51.18 |
213 | 1121 | SRI VENKATESWARA INSTITUTE OF SCIENCE AND TECHNOLOGY | THIRUVALLUR | 589 | 301 | 51.10 |
214 | 2770 | KALAIVANI COLLEGE OF TECHNOLOGY | COIMBATORE | 689 | 352 | 51.09 |
215 | 2626 | VIVEKANANDHA INSTITUTE OF ENGINEERING & TECHNOLOGY FOR WOMEN | NAMAKKAL | 1272 | 649 | 51.02 |
216 | 3850 | VETRI VINAYAHA COLLEGE OF ENGINEERING AND TECHNOLOGY | TIRUCHIRAPPALLI | 949 | 484 | 51.00 |
217 | 4982 | VINS CHRISTIAN COLLEGE OF ENGINEERING | KANYAKUMARI | 1420 | 724 | 50.99 |
218 | 4675 | UNIVERSAL COLLEGE OF ENGINEERING AND TECHNOLOGY | THIRUNELVELI | 516 | 263 | 50.97 |
